Blood Pressure Categories (AHA/ACC)
| Category | Systolic (mm Hg) | Diastolic (mm Hg) | |
|---|---|---|---|
| Normal | Less than 120 | and | Less than 80 |
| Elevated | 120 â 129 | and | Less than 80 |
| Hypertension Stage 1 | 130 â 139 | or | 80 â 89 |
| Hypertension Stage 2 | 140 or higher | or | 90 or higher |
| Hypertensive Crisis | Higher than 180 | and/or | Higher than 120 |
Note: This tool is for informational purposes only and does not substitute for professional medical advice.
How to take an accurate reading?
- Relax: Sit quietly for 5 minutes before measuring.
- Posture: Keep your back straight and feet flat on the floor.
- Timing: Avoid caffeine, smoking, or exercise for 30 minutes prior.